DN1-120, DN1-200, DN1-400, DN1-1000, DN1-2000, DN1-3500, DN1-5000, DN1-8000, DN1-10K, DN1-20K-L, DN1-30K-L, Hans-Schmidt Vietnam
Model | Measuring Range | Measuring head Width* | SCHMIDT Calibration Material ** | Material Thickness Compensator |
DN1-120 | 20 – 120 cN | 65 mm | PA: 0.12 mm Ø | no |
DN1-200 | 20 – 200 cN | 65 mm | PA: 0.12 mm Ø | no |
DN1-400 | 20 – 400 cN | 65 mm | PA: 0.20 mm Ø | no |
DN1-1000 | 50 – 1000 cN | 65 mm | PA: 0.30 mm Ø | yes |
DN1-2000 | 200 – 2000 cN | 116 mm | PA: 0.50 mm Ø | yes |
DN1-3500 | 400 – 3500 cN | 116 mm | PA: 0.80 mm Ø | yes |
DN1-5000 | 400 – 5000 cN | 116 mm | PA: 0.80 mm Ø | yes |
DN1-8000 | 500 – 8000 cN | 116 mm | PA: 1.00 mm Ø | yes |
DN1-10K | 2 – 10 daN | 116 mm | PA: 1.00 mm Ø | yes |
DN1-20K-L | 5 – 20 daN | 216 mm 285 mm*** |
PA: 1.50 mm Ø | yes |
DN1-30K-L | 5 – 30 daN | 265 mm 285 mm*** |
PA: 1.50 mm Ø | no |
DN1-50K-L | 5 – 50 daN | 265 mm 285 mm*** |
Steel rope: 1.5 mm Ø (7x7x0.20) |
no |