EP10116 Pneumatic amplifie Njetc, Njetc Việt Nam, Njetc VietNam, Njetc vietnam, Đại lý Njetc tại VietNam
Nhà cung cấp: pites
Hãng sản xuất: Njetc
The way of pilot supply and exhaust are guided specially related to main supply and exhaust, it caused little lower pressure than normal when a large number compress air in-out through main pipelines, this lower pressure should bring some water or dust away from piezo valve and reduce adverse influence to pilot.
EP10116 Single acting/Fail safe Actuator open or close tightly when Power off or no compressed air Order No: EP10116 |
|||||||||
PV1 | PV2 | P1 | P2 | Actuator | |||||
ON | ON | In | Out | Open | |||||
ON | OFF | Invalid Operation | |||||||
OFF | ON | Hold | Hold | Hold | |||||
OFF | OFF | Out | In | Close | |||||
EP10124 Double acting/Fail safe Actuator open or close tightly when Power off or no compressed air Order No: EP10124 |
|||||||||
PV1 | PV2 | P1 | P2 | Actuator | |||||
ON | ON | In | Out | Open | |||||
ON | OFF | Invalid Operation | |||||||
OFF | ON | Hold | Hold | Hold | |||||
OFF | OFF | Out | In | Close | |||||
EP10126 Single & Double acting/Fail in place Actuator hold in the original position when Power off or no compressed air Order No: EP10126 on request |
|||||||||
PV1 | PV2 | P1 | P2 | Actuator | |||||
ON | ON | Invalid Operation | |||||||
ON | OFF | In | Out | Close | |||||
OFF | ON | Out | In | Open | |||||
OFF | OFF | Hold | Hold | Hold | |||||
EP10116/EP10124/EP10126 Pneumatic Amplifier | |||||
Parameter | Sysmbol | Unit | Description | ||
General Features | |||||
System | Piezo valve as pilot | ||||
Housing | Plastic | ||||
Mounting | See drawing | ||||
Pneumatic connection | (All same) | ||||
Dimension | LxWxH | mm | 68*46*53 | ||
Weight | g | 190 | |||
Pneumatic Characteristics | |||||
Supply pressure | Min/Max | bar | 1.4-7.0 | ||
Flow | Qn | l/min | 130@6bar | ||
Medium | Filtered air @30µM | ||||
no or minimal oil | |||||
(max 30mg/m³) | |||||
Electrical Characteristics | |||||
Operationg voltage | VDC | 24 | |||
Capacity | C | nF | <100 | ||
Switching current | Id | µA | 10 | ||
Holding current | Id | µA | 0 | ||
PWM control | % | 12-80mS | |||
Switching time | ms | On :<20@10% discharge | |||
ms | OFF:<20@90% discharge | ||||
Temperature range | Min/Max | ℃ | -30 to +60 | ||
Fail in Place (Hold:without signal,air,electric) | |||||
Hold time at 25% | T | h | >0.5 (Drop to 15%) | ||
Hold time at 50% | T | h | >0.5 (Drop to 40%) | ||
Hold time at 75% | T | h | >0.5 (Drop to 65%) | ||
* Actual value see test report |
|||||
Test Condition | Linear actuator | ||||
mm | Travel:25 | ||||
bar | Spring:0.4-2.0 |